Palm Desert Resort C
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Palm Desert Resort C
- 1/25 25
1 Bed 1 Bath 821 SqFt$333,000New - 1/29 29
2 Beds 2 Baths 1,091 SqFt$399,500Active - 1/36 36
1 Bed 1 Bath 821 SqFt$299,000Active40884 La Costa CIR E, Palm Desert, CA 92211
Listed by Nicholas Miller of Coldwell Banker Realty
Condo
- 1/26 26
2 Beds 2 Baths 1,177 SqFt$399,900Active - 1/34 34
2 Beds 2 Baths 1,245 SqFt$435,000Active - 1/41 41
2 Beds 2 Baths 1,245 SqFt$5,000Active - 1/37 37
2 Beds 2 Baths 938 SqFt$359,000Active - 1/39 39
2 Beds 2 Baths 1,141 SqFt$425,000Active - 1/28 28
2 Beds 2 Baths 1,245 SqFt$409,000Active - 1/37 37
2 Beds 2 Baths 1,091 SqFt$429,000Active - 1/41 41
2 Beds 2 Baths 1,177 SqFt$419,000Active - 1/26 26
2 Beds 1 Bath 938 SqFt$4,000Active - 1/24 24
1 Bed 1 Bath 821 SqFt$330,000Active - 1/34 34
2 Beds 2 Baths 1,177 SqFt$349,000Active - 3D
2 Beds 2 Baths 938 SqFt$315,000Price Dropped by $4K - 1/38 38
2 Beds 2 Baths 1,294 SqFt$405,000Active - 1/45 45
3 Beds 2 Baths 1,333 SqFt$4,150Active - 1/47 47
2 Beds 2 Baths 938 SqFt$2,700Active - 1/41 41
2 Beds 2 Baths 1,245 SqFt$455,000Active - 1/50 50
2 Beds 2 Baths 1,177 SqFt$3,000Active - 1/21 21
2 Beds 2 Baths 1,177 SqFt$2,275Active - 1/14 14
2 Beds 2 Baths 938 SqFt$4,800Active - 1/21 21
2 Beds 2 Baths 1,360 SqFt$5,000Active - 1/25 25
2 Beds 2 Baths 1,091 SqFt$5,000Active
