South Cove
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in South Cove
- 1/31 31
3 Beds 4 Baths 2,183 SqFt$2,250,000Active2148 Doheny WAY, Dana Point, CA 92629
Listed by Mark Paulson of Berkshire Hathaway HomeService
Townhouse
- 1/48 48
3 Beds 2 Baths 1,943 SqFt$1,595,000Price Dropped by $54K - 1/23 23
2 Beds 3 Baths 1,649 SqFt$6,500Active - 1/37 37
3 Beds 2 Baths 1,794 SqFt$6,950Active - 3D
3 Beds 3 Baths 1,701 SqFt$5,500Active - 1/60 60
3 Beds 2 Baths 1,930 SqFt$7,950Active - 1/72 72
2 Beds 2 Baths 1,469 SqFt$5,750Active - 1/75 75
2 Beds 2 Baths 1,404 SqFt$5,500Active - 1/66 66
3 Beds 3 Baths 1,706 SqFt$6,200Active - 1/70 70
3 Beds 2 Baths 1,943 SqFt$6,500Active
- 1
